| No. | Supervisors | Final Year Project titles 2011/2012 | No. of students | Project code |
| 1 | Assoc. Prof. Faizal Rafiq | Fibre Bragg Grating Refractive Index Sensors for | 1 | FRMA1 |
| Leak/Pollution Detection | ||||
| Direct UV Written Waveguides and Devices on Polymer | 1 | FRMA2 | ||
| Substrates | ||||
| Fabrication and Characterisation of Capillary Filled Flat Fibre | 1 | FRMA3 | ||
| Samples | ||||
| Fabrication of Multistructured Optical Fibres | 1 | FRMA4 | ||
| 2 | Dr. Hazlee Illias | Modelling of a high voltage power cable joint with various | 1 | ILL1 |
| types of defects | ||||
| Simulation of electric field distribution within a void in a solid | 1 | ILL2 | ||
| dielectric material for different electrode configurations | ||||
| Simulation of electric field distribution at a high voltage power | 1 | ILL3 | ||
| cable termination of different types of defects. | ||||
| Partial discharge(PD) patterns due to corona, surface and void | 1 | ILL4 | ||
| discharges | ||||
| Modelling of PD events within a void in a dielectric material | 1 | ILL5 | ||
| under different types of the applied voltage | ||||
| 3 | Dr. Suhana | Modeling of dielectric permittivity in nematic liquid crystals | 1 | SUH1 |
| Investigation of dielectric permittivity in nematic liquid crystals | 1 | SUH2 | ||
| containing nanoparticles. | ||||
| Fabrication and characterization of a liquid crystal | 1 | SUH3 | ||
| microactuator. | ||||
| Electrodynamics of nanoparticles suspended in fluids. | 1 | SUH4 | ||
| Electromagnetic shielding properties of composites. | 1 | SUH5 | ||
| 4 | Dr. Hazlie Mokhlis | Network reconfiguration based on Particle Swarm Optimization | 1 | HAZ1 |
| Algorithm for a 11 kV distribution System | ||||
| Three Phase Load Flow Algorithm for Radial Distribution | 1 | HAZ2 | ||
| Systems | ||||
| Comparison of Islanding Detection Methods for Distribution | 1 | HAZ3 | ||
| System | ||||
| FPGA Implementation for Fault Section Identification in | 1 | HAZ4 | ||
| Distribution Systems | ||||
| 5 | Professor Dr Nasrudin Abd Rahim | Study on the DC-DC converter power cycling mean time to failure (MTTF) | 1 | NAS1 |
| 6 | Prof. Sulaiman Wadi Harun | Simulation of Negative Medium Metamaterials | 2 | SWH1 |
| SWH2 | ||||
| Physical Characteristics And Optical Properties Of Microfiber, Nanowire | 2 | SWH3 | ||
| SWH4 | ||||
| Wideband Optical Amplifiers | 2 | SWH5 | ||
| SWH6 | ||||
| 7 | Prof. Jamuar | Design of pH and dissolved oxygen (DO) Profile controller | 1 | JAM1 |
| Design of Temperature Profile controller for Bioreactor | 1 | JAM2 | ||
| Design of Low Voltage Floating Gate MOSFET (FGMOS) Operational Amplifier | 2 | JAM3 | ||
| JAM4 | ||||
| Design of IF amplifier using Floating Gate MOSFET (FGMOS) for use in Low Power Wireless Receiver | 1 | JAM5 | ||
| Design of Sweep Generator for use in Contourograph | 1 | JAM6 | ||
| Design of Analog to Digital Interface for LCD Monitor. | 1 | JAM7 | ||
| 8 | Dr. Hamzah | Statistical analysis of image luminosity | 1 | HAM1 |
| Document image analysis | 1 | HAM2 | ||
| Ramp width reduction for image expansion | 1 | HAM3 | ||
| Multivariate data analysis using markov random field | 1 | HAM4 | ||
| Simulated annealing for optimization | 1 | HAM4 | ||
| 9 | Dr. Harikrishnan | Multi-Standard Harmonic Rejection Single Sideband Mixer (SSB). | 1 | HRK1 |
| Multi-Phase Quadrature Voltage Controlled Oscillator (QVCO). | 1 | HRK2 | ||
| Active-RC Filters Using the Gm-Assisted OTA-RC Technique for 10.2 Mbps Pulse Harmonic Modulation Based Transceiver. | 1 | HRK3 | ||
| Aircraft and Lightning Interaction and Protection | 1 | HRK4 | ||
| Optimizing Data Transfer from RFID Implanted Inside a Body | 1 | HRK5 | ||
| 10 | Assoc. Prof. Hew Wooi Ping | Design and Implementation of A 1 phase 3 wire Inverter With Grid Connection and Active Power Filtering | 3 | HWP1 |
| Sub-Project 1- Computer Simulation Model | HWP2 | |||
| Sub-Project 2- Design and Construction of 1 Phase 3 Wire Power Supply System laboratory model | HWP3 | |||
| Sub-Project 3- Design and Construction of an Active Power Filter based on Fast-Zero-Phase Detection Algorithm or any other equivalent nonlinear algorithm | ||||
| Design and simulation of a radial flux Permanent Magnet Wind Generator | 1 | HWP4 | ||
| Design and simulation of an axial flux Permanent Magnet Wind Generator | 1 | HWP5 | ||
| 11 | Dr. Jievan | VLSI floorplan optimization using Artificial Intelligence | 2 | JQ1 |
| JQ2 | ||||
| A testbed for developing collision avoidance and navigation of vehicles | 2 | JQ3 | ||
| JQ4 | ||||
| Transmission Line models in Biomedical system design | 1 | JQ5 | ||
| Beamforming antennas for telecommunications and medical systems | 1 | JQ6 | ||
| 12 | Dr Rosli Omar | Fuzzy logic vs Conventional Controller of a Room Air Conditioning System. | 1 | ROS1 |
| Wireless Automated Vehicle Control Through Video | 2 | ROS2 | ||
| ROS3 | ||||
| A Door Access Controller Incorporating Thumb Print Recognition, Smart Card, and Keypad | 1 | ROS4 | ||
| A Wireless Tracking Device. | 1 | ROS5 | ||
| 13 | Dr. Kamarul | Analysis of Subcarrier Permutation Schemes in WiMAX | 1 | KAM1 |
| The analysis of channel re-estimation in MIMO-OFDM sysem | 1 | KAM2 | ||
| A Study of Service Polling Schemes in WiMAX Network | 1 | KAM3 | ||
| The evaluation of scheduling algorithms in WiMAX systems | 1 | KAM4 | ||
| The simulation of WiMAX physical layer | 1 | KAM5 | ||
| 14 | Dr. Jeyraj | Current control technique for PV inverters | 1 | JEY1 |
| Modeling various type of MPP tracker | 1 | JEY2 | ||
| Modeling and designing SEPIC converter | 1 | JEY3 | ||
| Modeling a micro-grid electrification system | 1 | JEY4 | ||
| Modeling multilevel inverters for power electronics application | 1 | JEY5 | ||
| 15 | Dr. Abdul Halim | Modelling and Simulating Restricted Earth Fault (REF) Relay using PSCAD/EMTDC software. | 1 | AHA1 |
| Lightning Back flashover for 275kV Single Circuit Line Using PSCAD | 1 | AHA2 | ||
| Lightning Rod for 11kV Photovoltaic System Protection Using Rolling Sphere Method. | 1 | AHA3 | ||
| Line Lightning Arrester Absorption Energy Using PSCAD Due To Shielding Failure. | 1 | AHA4 | ||
| Line Lightning Arrester Absorption Energy Using PSCAD Due To Back Flashover. | 1 | AHA5 | ||
| 16 | Prof. Raveendran | Design of digital filters to implement Moment-generating algorithm | 3 | RP1 |
| RP2 | ||||
| RP3 | ||||
| Image Classification | 2 | RP4 | ||
| RP5 | ||||
| 17 | Prof. Saad | Maximum Power Point Tracking (MPPT) with Incremental Conductance Method | 2 | SAD1 |
| SAD2 | ||||
| Enhanced Power Transfer Capability Based On FACTS Controllers | 1 | SAD3 | ||
| Hybrid Two Axis Maximum Power Point Tracking (MPPT) | 2 | SAD4 | ||
| SAD5 | ||||
| Swinging Up and Stabilization of Inverted Pendulum | 2 | SAD6 | ||
| SAD7 | ||||
| 18 | Prof. Mahmoud | Biometric Identification using personal features | 2 | MM1 |
| MM2 | ||||
| Power system stability monitoring and control | 1 | MM3 | ||
| Vehicle system monitoring for physically challenged individuals. | 2 | MM4 | ||
| MM5 | ||||
| Integration of renewable energy sources in power networks. | 1 | MM6 | ||
| 19 | Assoc. Prof. Norhayati | Study of Negative Bias Temperature Instability (NBTI) degradation in P-MOSFET | 2 | NOR1 |
| NOR2 | ||||
| Field Dependence study on Negative bias temperature instability (NBTI) degradation | 2 | NOR3 | ||
| NOR4 | ||||
| Negative bias temperature instability (NBTI) for High-K devices | 1 | NOR5 | ||
| 20 | Dr. Chow Chee Oon | Dynamic Video Streaming Platform (CCO1) | 2 | CCO1 |
| CCO2 | ||||
| Indoor Positioning System (CCO2) | 2 | CCO3 | ||
| CCO4 | ||||
| 21 | Pn. Zatul | A comparative Study of H.264 Video Encoder using CAVLC and CABAC entropy coding. | 2 | ZTL1 |
| ZTL2 | ||||
| A computer based simulator for Erbium-Doped Fiber Amplifier | 1 | ZTL3 | ||
| A computer based simulator for Thulium-Doped Fiber Amplifier | 1 | ZTL4 | ||
| 22 | En. Faisal Ismail | MBSFN Area Deployment for MBMS in LTE | 1 | MFI1 |
| Radio Resource Allocation for MBMS in LTE | 1 | MFI2 | ||
| Optimizing Power Allocation for MBMS in LTE | 1 | MFI3 | ||
| Wireless remote sensing | 2 | MFI4 | ||
| MFI5 | ||||
| 23 | Cik Siti Rohani | On research leave-PhD | ||
| No FYP offered | ||||
| 24 | Prof. Ganapathy | 1. Navigation of an autonomous mobile robot using AI techniques. | 1 | GNP1 |
| 2. VLSI Floorplan Optimization using B* trees. | 1 | GNP2 | ||
| 3. Fixed outline floorplanning by minimizing wire length in VLSI chips | 1 | GNP3 | ||
| 4. Area Optimization in Floorplanning Using Genetic Algorithm | 1 | GNP4 | ||
| 5. VLSI Floorplanning based on Differential Evolution (DE) approach to minimize area and wirelength. | 1 | GNP5 | ||
| 25 | Mr. Ahmed Wasif Reza | RAY-TRACING MODEL FOR INDOOR | 1 | AWR1 |
| RADIO SIGNAL PREDICTION | ||||
| RAY-TRACING AND GENETIC ALGORITHM FOR OPTIMIZING INDOOR WIRELESS COVERAGE | 1 | AWR2 | ||
| 3D INDOOR RAY PROPAGATION AND PREDICTION MODEL | 1 | AWR3 | ||
| AN OPTIMIZATION ROUTING ALGORITHM FOR RF SIGNAL PREDICTION AND OPTIMIZATION | 1 | AWR4 | ||
| Registration Technique for Monitoring Diabetic Retinopathy | 1 | AWR5 | ||
| 26 | Dr. Wan Norliza | Evaluation of magnetic behaviour for Extra Low Frequency Electromagnetic Field (ELF EMF) shielding using 3% silicon iron electrical steels | 2 | WNL1 |
| WNL2 | ||||
| Design and development of ELF EMF exposure data monitoring system | 1 | WNL3 | ||
| Simulation of Microstrip T-Junction at KU-Band | 1 | WNL4 | ||
| Evaluation of NdFeB application in Electromagnetic Suspension System | 1 | WNL5 | ||
| Evaluation of RF EMF Exposure from communication tower | 1 | WNL6 | ||
| 27 | Dr. Driss | Implementation of Sensorless PMSM Field Oriented | 2 | DRI1 |
| Control using Indirect Voltage Measurement | DRI2 | |||
| PMSM Sensorless Field Oriented Control | 1 | DR3 | ||
| based on Sliding-Mode Observer | ||||
| 28 | Pn. Norfizah | Generation and Performances of Brillouin Fibre Lasers (BFLs) | 1 | NFZ1 |
| 29 | Mr. Mahazani | Hardware & Software Development of Twitter Based Notice Board | 2 | MAH1 |
| (Active Information Display) | MAH2 | |||
| Design & Implementation of Indoor Smart Lighting System | 3 | MAH3 | ||
| MAH4 | ||||
| MAH5 |
Monday, 22 August 2011
Final Year Project 2011/2012
Subscribe to:
Comments (Atom)